Weckman W-2 technical information
Weckman W-1
Nominal effective width | 1150 mm |
Profile height | 18 mm |
Maximum length | ~6000 mm |
Minimum length | 400 mm |
Minimum recommended roof inclination | 1:7 |
Raw material | 0,45–0,6 mm |
Uses | Roofing sheet |
Rib interval | 300 mm |
Steel quality | DX51D+Z(0.45mm); S320GD+Z(0.45mm-0.5mm); S320GD+Z(0.6mm) |
Fire rating | BROOF (RakMk E1) |
Quality system | ISO-9001 |
Total width | ~1180 mm |
Dimensions according to SFS-EN 508-1 tolerances
BASIC PACKAGE
- Roofing sheet
- Harjalista, sileä
- Gable flashing 160 mm
- Screws 4.8 x 28 mm
- Ridge seal
ACCESSORIES PACKAGE
- Ridge ventilation piece
- Overhang
- Roof safety accessories
- Drainage system